Running edestim assessment tool, the candidate answer online 160 questions related to 16 criterias:
. Opening to the outside | . Unbelief |
. Cleverness | . Imagination |
. Self-control | . Clear-sightedness |
. Authority | . Anxiety |
. Enthusiasm | . Open-mindedness |
. Perseverance | . Independence |
. Spontaneity | . Formalism |
. Affectivity | . Will power |
Next the results are calculated giving a note from 0 to 100 for each criteria,
Michael Sample | N1 | |
Average N1 | 82 | |
Average N2 | 84 | |
Opening to the outside | 80 | |
Cleverness | 90 | |
Self-control | 100 | |
Authority | 70 | |
Enthusiasm | 70 | |
Perseverance | 60 | |
Spontaneity | 100 | |
Affectivity | 0 | |
Unbelief | 20 | |
Imagination | 80 | |
Clear-sightedness | 50 | |
Anxiety | 10 | |
Open-mindedness | 80 | |
Independence | 70 | |
Formalism | 90 | |
Will power | 100 | |
Average time | 7s | |
also providing:
. the global average notation N1, where each criteria is weighted 1 (or -1)
. the balanced average notation N2, where each criteria is weighted in a scale from -100 to 100 by the assessor
. the average answer time per question
N2 allows to run quick preselection on a large candidate panel according to criterias balanced by the assessor:
We are pleased to provide edestim service with the average notations N1 and N2 for free, points (PT) are only required to access results for detailed criterias.